Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | People's Republic of China | 95 | 71 | 65 | 231 |
2 | Russian Federation | 36 | 38 | 28 | 102 |
3 | Great Britain | 34 | 43 | 43 | 120 |
4 | Ukraine | 32 | 24 | 28 | 84 |
5 | Australia | 32 | 23 | 30 | 85 |
6 | United States of America | 31 | 29 | 38 | 98 |
7 | Brazil | 21 | 14 | 8 | 43 |
8 | Germany | 18 | 26 | 22 | 66 |
9 | Poland | 14 | 13 | 9 | 36 |
10 | Netherlands | 10 | 10 | 19 | 39 |
11 | Islamic Republic of Iran | 10 | 7 | 7 | 24 |
12 | Republic of Korea | 9 | 9 | 9 | 27 |
13 | Italy | 9 | 8 | 11 | 28 |
14 | Tunisia | 9 | 5 | 5 | 19 |
15 | Cuba | 9 | 5 | 3 | 17 |
16 | France | 8 | 19 | 18 | 45 |
17 | Spain | 8 | 18 | 16 | 42 |
18 | South Africa | 8 | 12 | 9 | 29 |
19 | Ireland | 8 | 3 | 5 | 16 |
20 | Canada | 7 | 15 | 9 | 31 |
21 | New Zealand | 6 | 7 | 4 | 17 |
22 | Nigeria | 6 | 5 | 2 | 13 |
23 | Mexico | 6 | 4 | 11 | 21 |
24 | Japan | 5 | 5 | 6 | 16 |
25 | Belarus | 5 | 2 | 3 | 10 |
26 | Algeria | 4 | 6 | 9 | 19 |
27 | Azerbaijan | 4 | 5 | 3 | 12 |
28 | Egypt | 4 | 4 | 7 | 15 |
29 | Sweden | 4 | 4 | 4 | 12 |
30 | Austria | 4 | 3 | 6 | 13 |
31 | Thailand | 4 | 2 | 2 | 8 |
32 | Finland | 4 | 1 | 1 | 6 |
33 | Switzerland | 3 | 6 | 4 | 13 |
34 | Hong Kong, China | 3 | 3 | 6 | 12 |
35 | Norway | 3 | 2 | 3 | 8 |
36 | Belgium | 3 | 1 | 3 | 7 |
37 | Morocco | 3 | 0 | 3 | 6 |
38 | Hungary | 2 | 6 | 6 | 14 |
39 | Serbia | 2 | 3 | 0 | 5 |
40 | Kenya | 2 | 2 | 2 | 6 |
41 | Slovakia | 2 | 1 | 3 | 6 |
42 | Czech Republic | 1 | 6 | 4 | 11 |
43 | Turkey | 1 | 5 | 4 | 10 |
44 | Greece | 1 | 3 | 8 | 12 |
45 | Israel | 1 | 2 | 5 | 8 |
46 | United Arab Emirates | 1 | 1 | 1 | 3 |
47 | Latvia | 1 | 1 | 0 | 2 |
47 | Namibia | 1 | 1 | 0 | 2 |
47 | Romania | 1 | 1 | 0 | 2 |
50 | Denmark | 1 | 0 | 4 | 5 |
51 | Angola | 1 | 0 | 1 | 2 |
52 | Bosnia and Herzegovina | 1 | 0 | 0 | 1 |
52 | Chile | 1 | 0 | 0 | 1 |
52 | Fiji | 1 | 0 | 0 | 1 |
52 | Iceland | 1 | 0 | 0 | 1 |
52 | Jamaica | 1 | 0 | 0 | 1 |
52 | Former Yugoslav Republic of Macedonia | 1 | 0 | 0 | 1 |
58 | Croatia | 0 | 2 | 3 | 5 |
59 | Bulgaria | 0 | 2 | 1 | 3 |
59 | Iraq | 0 | 2 | 1 | 3 |
61 | Colombia | 0 | 2 | 0 | 2 |
62 | Argentina | 0 | 1 | 4 | 5 |
63 | Portugal | 0 | 1 | 2 | 3 |
63 | Taipei (Chinese Taipei) | 0 | 1 | 2 | 3 |
65 | Malaysia | 0 | 1 | 1 | 2 |
65 | Singapore | 0 | 1 | 1 | 2 |
67 | Cyprus | 0 | 1 | 0 | 1 |
67 | Ethiopia | 0 | 1 | 0 | 1 |
67 | India | 0 | 1 | 0 | 1 |
67 | Saudi Arabia | 0 | 1 | 0 | 1 |
67 | Slovenia | 0 | 1 | 0 | 1 |
67 | Uzbekistan | 0 | 1 | 0 | 1 |
73 | Venezuela | 0 | 0 | 2 | 2 |
74 | Indonesia | 0 | 0 | 1 | 1 |
74 | Sri Lanka | 0 | 0 | 1 | 1 |
Total | 503 | 503 | 516 | 1522 | |
Total 503 Victory Ceremonies! |